Name Last Modified Size
Parent Directory
python-dbus-python-1.3.2-33.2.src.rpm 02-Jun-2025 20:46 682KiB
python-distro-1.9.0-40.8.src.rpm 20-May-2025 08:05 108KiB
python-pyqt-builder-1.18.1-2.4.src.rpm 20-May-2025 07:59 3.5MiB
python-pyqt-rpm-macros-0.1-3.12.src.rpm 01-Apr-2025 00:07 12KiB
python-PyQt6-3D-6.8.0-34.19.src.rpm 28-May-2025 01:25 7.1MiB
python-PyQt6-6.8.1-2.4.src.rpm 27-May-2025 23:41 1.1MiB
python-PyQt6-Charts-6.8.0-33.17.src.rpm 27-May-2025 23:49 69KiB
python-PyQt6-DataVisualization-6.8.0-30.19.src.rpm 27-May-2025 23:47 235KiB
python-PyQt6-Graphs-6.8.0-3.15.src.rpm 27-May-2025 23:52 58KiB
python-PyQt6-NetworkAuth-6.8.0-29.17.src.rpm 27-May-2025 23:45 50KiB
python-PyQt6-sip-13.10.0-33.9.src.rpm 02-Jun-2025 20:45 121KiB
python-qt3d-qt5-5.15.6-3.39.src.rpm 30-May-2025 22:36 7.1MiB
python-qt5-5.15.10-4.16.src.rpm 31-May-2025 18:15 3.2MiB
python-qt5-5.15.10-4.20.src.rpm 30-May-2025 22:16 3.2MiB
python-qt5-sip-12.16.1-2.12.src.rpm 04-May-2025 02:21 131KiB
python-qtcharts-qt5-5.15.6-5.16.src.rpm 31-May-2025 19:39 99KiB
python-qtdatavis3d-qt5-5.15.5-3.40.src.rpm 31-May-2025 19:37 261KiB
python-qtnetworkauth-qt5-5.15.5-7.36.src.rpm 30-May-2025 22:19 58KiB
python-rpm-macros-20241120.6ae645f-3.8.src.rpm 01-Apr-2025 00:06 72KiB
python-sip-6.10.0-11.11.src.rpm 03-Apr-2025 18:21 90KiB
python-sip4-4.19.25-7.77.src.rpm 02-Jun-2025 20:45 1.1MiB
python-sip6-6.10.0-48.4.src.rpm 20-May-2025 07:53 2.5MiB
python-superqt-0.7.1-12.1.src.rpm 03-Jun-2025 23:44 132KiB
python3-pyside2-5.15.16-97.7.src.rpm 09-Apr-2025 00:21 3.5MiB
python313-pyside6-6.9.0-114.19.src.rpm 03-Jun-2025 19:58 16MiB
python313-shiboken6-6.9.0-114.1.src.rpm 07-May-2025 19:30 16MiB
qscintilla-2.14.1-24.45.src.rpm 28-May-2025 00:05 3.2MiB
qscintilla-qt5-2.14.1-24.38.src.rpm 30-May-2025 22:34 3.2MiB
DB was synched from remote : 2025-06-05 01:23:26.106